With over 40 years of experience and a 92% Training Customer Satisfaction rate1, you can trust that NI has the training to meet your needs. NI offers virtual and classroom training courses so that you can learn with peers who have the same professional interests.
Courses are listed alphabetically by course name, then ordered by date. Registrations will close 14 days before the course start date.
NI is committed to ensuring the accessibility and usability of its training so that all persons, including individuals with disabilities, have full and equal enjoyment of NI’s Services, facilities, and accommodations. Please make us aware of any specific needs when registering or contact us to discuss your needs.
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 9-Dec-24 | 4 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 21-Oct-24 | 3 | 8:00 a.m. CT | English | English |
Architecting Test Systems Using TestStand | 20-Nov-24 | 3 | 8:00 a.m. CT | Spanish | English |
Architecting Test Systems Using TestStand | 9-Dec-24 | 3 | 8:00 a.m. CT | English | English |
Automating and Customizing Data Processing Using DIAdem | 25-Nov-24 | 3 | 8:00 a.m. CT | Spanish | English |
Automating and Customizing Data Processing Using DIAdem | 9-Dec-24 | 3 | 8:00 a.m. CT | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 11-Nov-24 | 3 | 8:00 a.m. CT | Spanish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 18-Nov-24 | 3 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 7-Oct-24 | 4 | 8:00 a.m. CT | English | English |
Developing Test Programs Using TestStand | 28-Oct-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Test Programs Using TestStand | 2-Dec-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Nov-24 | 4 | 8:00 a.m. CT | Spanish | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 9-Dec-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 16-Dec-24 | 4 | 8:00 a.m. CT | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 2-Dec-24 | 5 | 8:00 a.m. CT | English | English |
Exploring Data Interactively Using DIAdem | 2-Dec-24 | 4 | 8:00 a.m. CT | English | English |
HIL Fundamentals Using VeriStand | 2-Dec-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 14-Oct-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 4-Nov-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 1 | 25-Nov-24 | 5 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 1 | 2-Dec-24 | 5 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 13-Nov-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 2 | 2-Dec-24 | 3 | 8:00 a.m. CT | Spanish | English |
LabVIEW Core 2 | 16-Dec-24 | 3 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 30-Sep-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 18-Nov-24 | 4 | 8:00 a.m. CT | English | English |
LabVIEW Core 3 | 16-Dec-24 | 4 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 1 | 4-Nov-24 | 4 | 8:00 a.m. CT | Spanish | English |
LabWindows/CVI Core 2 | 16-Dec-24 | 3 | 8:00 a.m. CT | Spanish | English |
Object-Oriented Design and Programming in LabVIEW | 4-Nov-24 | 4 | 8:00 a.m. CT | English | English |
Test Code Module Development with STS and LabVIEW | 4-Nov-24 | 4 | 8:00 a.m. CT | English | English |
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 4-Nov-24 | 4 | 9:00 a.m. CET | English | English |
Architecting Test Systems Using TestStand | 13-Nov-24 | 3 | 9:00 a.m. CET | Italian | English |
Architecting Test Systems Using TestStand | 3-Dec-24 | 3 | 9:00 a.m. CET | German | English |
Architecting Test Systems Using TestStand | 10-Dec-24 | 3 | 9:00 a.m. CET | English | English |
Automating and Customizing Data Processing Using DIAdem | 8-Oct-24 | 3 | 9:00 a.m. CET | English | English |
Automating and Customizing Data Processing Using DIAdem | 15-Oct-24 | 3 | 9:00 a.m. CET | German | English |
Automating and Customizing Data Processing Using DIAdem with Python | 28-Oct-24 | 3 | 9:00 a.m. CET | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 28-Oct-24 | 3 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 22-Oct-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 10-Dec-24 | 4 | 9:00 a.m. CET | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 18-Nov-24 | 5 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 8-Oct-24 | 4 | 9:00 a.m. CET | English | English |
Developing Test Programs Using TestStand | 15-Oct-24 | 4 | 9:00 a.m. CET | German | English |
Developing Test Programs Using TestStand | 22-Oct-24 | 4 | 9:00 a.m. CET | Italian | English |
Developing Test Programs Using TestStand | 28-Oct-24 | 4 | 9:00 a.m. CET | French | English |
Developing Test Programs Using TestStand | 25-Nov-24 | 4 | 9:00 a.m. CET | English | English |
Exploring Data Interactively Using DIAdem | 26-Nov-24 | 4 | 9:00 a.m. CET | English | English |
HIL Fundamentals Using VeriStand | 12-Nov-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 18-Nov-24 | 5 | 9:00 a.m. CET | English | English |
LabVIEW Core 1 | 25-Nov-24 | 5 | 9:00 a.m. CET | German | English |
LabVIEW Core 2 | 8-Oct-24 | 3 | 9:00 a.m. CET | Italian | English |
LabVIEW Core 2 | 9-Oct-24 | 3 | 9:00 a.m. CET | German | English |
LabVIEW Core 2 | 15-Oct-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 2 | 3-Dec-24 | 3 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 21-Oct-24 | 4 | 9:00 a.m. CET | German | English |
LabVIEW Core 3 | 12-Nov-24 | 4 | 9:00 a.m. CET | English | English |
LabVIEW Core 3 | 3-Dec-24 | 4 | 9:00 a.m. CET | French | English |
LabVIEW Core 3 | 10-Dec-24 | 4 | 9:00 a.m. CET | Italian | English |
LabWindows/CVI Core 2 | 6-Nov-24 | 3 | 9:00 a.m. CET | English | English |
Object-Oriented Design and Programming in LabVIEW | 22-Oct-24 | 4 | 9:00 a.m. CET | English | English |
Object-Oriented Design and Programming in LabVIEW | 4-Nov-24 | 4 | 9:00 a.m. CET | German | English |
Test Code Module Development with STS and LabVIEW | 19-Nov-24 | 4 | 9:00 a.m. CET | English | English |
Course Name | Start Date | Duration (Days) | Start Time | Instructor Language | Course Materials Language |
---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 18-Nov-24 | 4 | 9:00 am IST | English | English |
Architecting Test Systems Using TestStand | 16-Dec-24 | 3 | 1:00 p.m. CST | Simplified Chinese | Simplified Chinese |
Architecting Test Systems Using TestStand | 17-Dec-24 | 3 | 10:00 am JST | Japanese | Japanese |
Data Acquisition Using NI-DAQmx and LabVIEW | 28-Oct-24 | 3 | 1:00 p.m. SGT | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 17-Dec-24 | 3 | 1:00 pm JST | Japanese | Japanese |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 4-Nov-24 | 5 | 9:00 a.m. IST | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 9-Dec-24 | 5 | 9:00 am JST | Japanese | Japanese |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 21-Oct-24 | 4 | 9:00 am JST | Japanese | Japanese |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 2-Dec-24 | 4 | 10:00 a.m. SGT | English | English |
Developing Test Programs Using TestStand | 21-Oct-24 | 4 | 9:00 a.m. IST | English | English |
Developing Test Programs Using TestStand | 22-Oct-24 | 4 | 1:00 p.m. KST | Korean | English |
Developing Test Programs Using TestStand | 28-Oct-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
Exploring Data Interactively Using DIAdem | 14-Oct-24 | 4 | 9:00 a.m. IST | English | English |
Exploring Data Interactively Using DIAdem | 19-Nov-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
HIL Fundamentals Using VeriStand | 28-Oct-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
HIL Fundamentals Using VeriStand | 11-Nov-24 | 4 | 9:00 a.m. IST | English | English |
HIL Fundamentals Using VeriStand | 26-Nov-24 | 4 | 1:00 p.m. JST | Japanese | English |
LabVIEW Core 1 | 28-Oct-24 | 5 | 1:00 p.m. KST | Korean | Korean |
LabVIEW Core 1 | 4-Nov-24 | 5 | 1:00 p.m. CST | Simplified Chinese | Simplified Chinese |
LabVIEW Core 1 | 11-Nov-24 | 5 | 1:00 p.m. SGT | English | English |
LabVIEW Core 1 | 2-Dec-24 | 5 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 16-Oct-24 | 3 | 9:00 a.m. IST | English | English |
LabVIEW Core 2 | 16-Oct-24 | 3 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 2 | 20-Nov-24 | 3 | 1:00 p.m. CST | Simplified Chinese | Simplified Chinese |
LabVIEW Core 2 | 25-Nov-24 | 3 | 1:00 p.m. SGT | English | English |
LabVIEW Core 2 | 3-Dec-24 | 3 | 1:00 p.m. KST | Korean | Korean |
LabVIEW Core 3 | 8-Oct-24 | 4 | 10:00 a.m. JST | Japanese | Japanese |
LabVIEW Core 3 | 12-Nov-24 | 4 | 9:00 a.m. IST | English | English |
LabVIEW Core 3 | 3-Dec-24 | 4 | 1:00 p.m. CST | Simplified Chinese | English |
Object-Oriented Design and Programming in LabVIEW | 12-Nov-24 | 4 | 10:00 a.m. JST | Japanese | English |
LabVIEW UML | 5-Dec-24 | 2 | 1:00 p.m. JST | Japanese | Japanese |
1 Satisfaction rate is calculated from post-course surveys globally. To learn more about the satisfaction rate for a specific country or region, please contact us.
Courses are listed alphabetically by course name, then ordered by date. Registrations will close 14 days before the course start date.
NI is committed to ensuring the accessibility and usability of its training so that all persons, including individuals with disabilities, have full and equal enjoyment of NI’s Services, facilities, and accommodations. Please make us aware of any specific needs when registering or contact us to discuss your needs.
Course Name | Start Date | Duration (Days) | Start Time | City | State | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 2-Dec-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Architecting Test Systems Using TestStand | 12-Dec-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 14-Nov-24 | 2 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 2-Dec-24 | 2 | 8:00 a.m. CT | San Pedro Tlaquepaque | Jalisco | Mexico | Spanish | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 15-Oct-24 | 4 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 21-Oct-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
Developing Test Programs Using TestStand | 19-Nov-24 | 3 | 8:00 a.m. CT | San Pedro Tlaquepaque | Jalisco | Mexico | Spanish | English |
Developing Test Programs Using TestStand | 9-Dec-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
HIL Fundamentals Using VeriStand | 11-Nov-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
HIL Fundamentals Using VeriStand | 16-Dec-24 | 3 | 9:00 a.m. ET | South Windsor | Connecticut | United States | English | English |
LabVIEW Core 1 | 21-Oct-24 | 3 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
LabVIEW Core 1 | 28-Oct-24 | 3 | 8:00 a.m. ET | Novi | Michigan | United States | English | English |
LabVIEW Core 1 | 28-Oct-24 | 3 | 8:00 a.m. CT | St. Louis Park | Minnesota | United States | English | English |
LabVIEW Core 1 | 11-Nov-24 | 3 | 8:00 a.m. CT | Addison | Texas | United States | English | English |
LabVIEW Core 1 | 18-Nov-24 | 3 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 1 | 2-Dec-24 | 3 | 9:00 a.m. ET | South Windsor | Connecticut | United States | English | English |
LabVIEW Core 1 | 9-Dec-24 | 3 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
LabVIEW Core 1 | 16-Dec-24 | 3 | 8:00 a.m. CT | San Pedro Tlaquepaque | Jalisco | Mexico | Spanish | English |
LabVIEW Core 2 | 24-Oct-24 | 2 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
LabVIEW Core 2 | 31-Oct-24 | 2 | 8:00 a.m. ET | Novi | Michigan | United States | English | English |
LabVIEW Core 2 | 31-Oct-24 | 2 | 8:00 a.m. CT | St. Louis Park | Minnesota | United States | English | English |
LabVIEW Core 2 | 14-Nov-24 | 2 | 8:00 a.m. CT | Addison | Texas | United States | English | English |
LabVIEW Core 2 | 21-Nov-24 | 2 | 8:00 a.m. CT | Austin | Texas | United States | English | English |
LabVIEW Core 2 | 25-Nov-24 | 2 | 8:00 a.m. CT | SAN Pedro Tlaquepaque | Jalisco | Mexico | Spanish | English |
LabVIEW Core 2 | 5-Dec-24 | 2 | 9:00 a.m. ET | South Windsor | Connecticut | United States | English | English |
LabVIEW Core 2 | 12-Dec-24 | 2 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
LabVIEW Core 3 | 11-Nov-24 | 3 | 8:00 a.m. ET | Melbourne | Florida | United States | English | English |
LabVIEW Core 3 | 18-Nov-24 | 3 | 8:00 a.m. CT | St. Louis Park | Minnesota | United States | English | English |
LabVIEW Core 3 | 9-Dec-24 | 3 | 9:00 a.m. ET | South Windsor | Connecticut | United States | English | English |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Architecting Test Systems Using TestStand | 17-Oct-24 | 2 | 9:00 a.m. CET | München | Germany | German | English |
Architecting Test Systems Using TestStand | 28-Nov-24 | 2 | 9:00 a.m. CET | Toulouse | France | French | English |
Architecting Test Systems Using TestStand | 28-Nov-24 | 2 | 9:00 a.m. CET | Wroclaw | Poland | Polish | English |
Architecting Test Systems Using TestStand | 12-Dec-24 | 2 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Automating and Customizing Data Processing Using DIAdem | 28-Nov-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 4-Nov-24 | 2 | 9:00 a.m. CET | Wroclaw | Poland | Polish | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 14-Nov-24 | 2 | 9:00 a.m. CET | Budapest | Hungary | Hungarian | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 5-Nov-24 | 4 | 9:00 a.m. CET | Lausanne | Switzerland | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 5-Nov-24 | 4 | 9:00 a.m. CET | Toulouse | France | French | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 11-Nov-24 | 4 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 9-Dec-24 | 4 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 16-Dec-24 | 4 | 9:00 a.m. CET | Budapest | Hungary | Hungarian | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Nov-24 | 3 | 9:00 a.m. CET | Lausanne | Switzerland | French | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 27-Nov-24 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Test Programs Using TestStand | 14-Oct-24 | 3 | 9:00 a.m. CET | Budapest | Hungary | Hungarian | English |
Developing Test Programs Using TestStand | 14-Oct-24 | 3 | 9:00 a.m. CET | München | Germany | German | English |
Developing Test Programs Using TestStand | 18-Nov-24 | 3 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
Developing Test Programs Using TestStand | 20-Nov-24 | 3 | 9:00 a.m. CET | Wetzikon | Switzerland | German | English |
Developing Test Programs Using TestStand | 25-Nov-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
Developing Test Programs Using TestStand | 25-Nov-24 | 3 | 9:00 a.m. CET | Wroclaw | Poland | Polish | English |
Developing Test Programs Using TestStand | 9-Dec-24 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
Developing Test Programs Using TestStand | 11-Dec-24 | 3 | 9:00 a.m. CET | Lausanne | Switzerland | French | English |
Exploring Data Interactively Using DIAdem | 25-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 14-Oct-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
LabVIEW Core 1 | 15-Oct-24 | 3 | 9:00 a.m. CET | Zellik | Belgium | English | English |
LabVIEW Core 1 | 21-Oct-24 | 3 | 9:00 a.m. CET | München | Germany | German | English |
LabVIEW Core 1 | 21-Oct-24 | 3 | 9:00 a.m. CET | Wroclaw | Poland | Polish | English |
LabVIEW Core 1 | 22-Oct-24 | 3 | 9:00 a.m. CET | Wetzikon | Switzerland | German | English |
LabVIEW Core 1 | 11-Nov-24 | 3 | 9:00 a.m. CET | Budapest | Hungary | Hungarian | English |
LabVIEW Core 1 | 13-Nov-24 | 3 | 9:00 a.m. CET | Lausanne | Switzerland | French | English |
LabVIEW Core 1 | 18-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 1 | 2-Dec-24 | 3 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
LabVIEW Core 1 | 2-Dec-24 | 3 | 9:00 a.m. CET | Zoetermeer | Netherlands | English | English |
LabVIEW Core 2 | 10-Oct-24 | 2 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
LabVIEW Core 2 | 15-Oct-24 | 2 | 8:00 a.m. CET | Celje | Slovenia | Slovenian | English |
LabVIEW Core 2 | 17-Oct-24 | 2 | 9:00 a.m. CET | Toulouse | France | French | English |
LabVIEW Core 2 | 24-Oct-24 | 2 | 9:00 a.m. CET | München | Germany | German | English |
LabVIEW Core 2 | 24-Oct-24 | 2 | 9:00 a.m. CET | Wroclaw | Poland | Polish | English |
LabVIEW Core 2 | 4-Nov-24 | 2 | 9:00 a.m. GMT | Leeds | United Kingdom | English | English |
LabVIEW Core 2 | 7-Nov-24 | 2 | 9:00 a.m. CET | Wetzikon | Switzerland | German | English |
LabVIEW Core 2 | 21-Nov-24 | 2 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 2 | 5-Dec-24 | 2 | 9:00 a.m. CET | Lausanne | Switzerland | French | English |
LabVIEW Core 2 | 5-Dec-24 | 2 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
LabVIEW Core 3 | 9-Oct-24 | 3 | 9:00 a.m. TRT | Ankara | Turkey | Turkish | English |
LabVIEW Core 3 | 28-Oct-24 | 3 | 9:00 a.m. CET | Lausanne | Switzerland | French | English |
LabVIEW Core 3 | 30-Oct-24 | 3 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
LabVIEW Core 3 | 5-Nov-24 | 3 | 9:00 a.m. CET | Reutlingen | Germany | German | English |
LabVIEW Core 3 | 12-Nov-24 | 3 | 8:00 a.m. CET | Celje | Slovenia | Slovenian | English |
LabVIEW Core 3 | 13-Nov-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
LabVIEW Core 3 | 2-Dec-24 | 3 | 9:00 a.m. GMT | Leeds | United Kingdom | English | English |
Object-Oriented Design and Programming in LabVIEW | 13-Nov-24 | 3 | 9:00 a.m. GMT | Reading | United Kingdom | English | English |
Object-Oriented Design and Programming in LabVIEW | 3-Dec-24 | 3 | 9:00 a.m. CET | Toulouse | France | French | English |
Course Name | Start Date | Duration (Days) | Start Time | City | Country | Instructor Language | Course Materials Language |
---|---|---|---|---|---|---|---|
Actor-Oriented Design in LabVIEW | 25-Dec-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
Architecting Test Systems Using TestStand | 10-Apr-25 | 2 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
Automating and Customizing Data Processing Using DIAdem | 10-Oct-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 15-Oct-24 | 2 | 9:00 a.m. CST | Suzhou | China | Simplified Chinese | English |
Data Acquisition Using NI-DAQmx and LabVIEW | 10-Dec-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 11-Nov-24 | 4 | 9:00 a.m. TWT | Taipei | Taiwan | Traditional chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 12-Nov-24 | 4 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
Developing Embedded Applications using CompactRIO and LabVIEW Real-Time | 19-Nov-24 | 4 | 9:00 a.m. CST | Suzhou | China | Simplified Chinese | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 16-Oct-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | English |
Developing Embedded Applications using CompactRIO and LabVIEW FPGA | 25-Nov-24 | 3 | 9:00 a.m. TWT | Taipei | Taiwan | Traditional chinese | English |
Developing Test Programs Using TestStand | 13-Nov-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
Developing Test Programs Using TestStand | 4-Dec-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | English |
Exploring Data Interactively Using DIAdem | 19-Nov-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 1 | 15-Oct-24 | 3 | 9:00 a.m. CST | Chengdu | China | Simplified Chinese | English |
LabVIEW Core 1 | 23-Oct-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 1 | 23-Oct-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 28-Oct-24 | 3 | 9:00 a.m. CST | Beijing | China | Simplified Chinese | Simplified Chinese |
LabVIEW Core 1 | 29-Oct-24 | 3 | 9:00 a.m. CST | Shenzhen | China | Simplified Chinese | English |
LabVIEW Core 1 | 18-Nov-24 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 1 | 26-Nov-24 | 3 | 9:00 a.m. CST | Hangzhou | China | Simplified Chinese | English |
LabVIEW Core 1 | 27-Nov-24 | 3 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 1 | 9-Dec-24 | 3 | 9:00 a.m. IST | Pune | India | English | English |
LabVIEW Core 1 | 16-Dec-24 | 3 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 1 | 18-Dec-24 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 1 | 20-Jan-25 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 1 | 28-Jan-25 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 1 | 17-Feb-25 | 3 | 9:00 a.m. IST | Chennai | India | English | English |
LabVIEW Core 1 | 26-Feb-25 | 3 | 9:00 a.m. IST | Pune | India | English | English |
LabVIEW Core 1 | 3-Mar-25 | 3 | 9:00 a.m. IST | Chennai | India | English | English |
LabVIEW Core 1 | 19-Mar-25 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 2 | 31-Oct-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 2 | 7-Nov-24 | 2 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 2 | 19-Nov-24 | 2 | 9:00 a.m. CST | Beijing | China | Simplified Chinese | English |
LabVIEW Core 2 | 21-Nov-24 | 2 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 2 | 25-Nov-24 | 2 | 9:00 a.m. CST | Beijing | China | Simplified Chinese | Simplified Chinese |
LabVIEW Core 2 | 2-Dec-24 | 2 | 9:30 a.m. KST | Seoul | Korea | Korean | Korean |
LabVIEW Core 2 | 12-Dec-24 | 2 | 9:00 a.m. IST | Pune | India | English | English |
LabVIEW Core 2 | 19-Dec-24 | 2 | 9:15 a.m. JST | Tokyo | Japan | Japanese | Japanese |
LabVIEW Core 2 | 23-Jan-25 | 2 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 2 | 20-Feb-25 | 2 | 9:00 a.m. IST | Chennai | India | English | English |
LabVIEW Core 2 | 6-Mar-25 | 2 | 9:00 a.m. IST | Chennai | India | English | English |
LabVIEW Core 3 | 13-Nov-24 | 3 | 9:30 a.m. PHT | Philippines | Philippines | English | English |
LabVIEW Core 3 | 11-Dec-24 | 3 | 9:00 a.m. IST | Bangalore | India | English | English |
LabVIEW Core 3 | 17-Dec-24 | 3 | 9:00 a.m. CST | Suzhou | China | Simplified Chinese | English |
LabVIEW Core 3 | 7-Apr-25 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | Simplified Chinese |
Object-Oriented Design and Programming in LabVIEW | 14-Oct-24 | 3 | 9:00 a.m. TWT | Taipei | Taiwan | Traditional chinese | English |
Object-Oriented Design and Programming in LabVIEW | 12-Nov-24 | 3 | 9:30 a.m. CST | Shanghai | China | Simplified Chinese | English |
1 Satisfaction rate is calculated from post-course surveys globally. To learn more about the satisfaction rate for a specific country or region, please contact us.
Courses are listed alphabetically by course name, then ordered by date. Registrations will close 14 days before the course start date.
NI is committed to ensuring the accessibility and usability of its training so that all persons, including individuals with disabilities, have full and equal enjoyment of NI’s Services, facilities, and accommodations. Please make us aware of any specific needs when registering or contact us to discuss your needs.
Session | Start Date | Start Time | Duration | Format | Instructor language |
---|---|---|---|---|---|
FREE Certified TestStand Developer Certification Preparation Session | 24-Oct-24 | 10:00 a.m. CT | 2 hours | Instructor-led Virtual | English |
FREE Certified LabVIEW Developer Certification Preparation Session | 12-Dec-24 | 10:00 a.m. CT | 2 hours | Instructor-led Virtual | English |
Session | Start Date | Start Time | Duration | Format | Instructor language |
---|---|---|---|---|---|
1 Satisfaction rate is calculated from post-course surveys globally. To learn more about the satisfaction rate for a specific country or region, please contact us.