FlexLogger is a no-code data acquisition software that test engineers use to build validation and verification test applications. With only one installer for FlexLogger, you can choose the free FlexLogger Lite edition and upgrade anytime to access all the features of FlexLogger Professional. Learn more about FlexLogger.
Get started with your NI DAQ hardware with FlexLogger Lite. For additional basic test automation and integration of custom measurements, choose FlexLogger Professional. If you need more advanced automation and custom design for your test system, view NI LabVIEW editions. Or, for more productivity, upgrade to the LabVIEW+ Suite, which includes FlexLogger and LabVIEW.
This table compares the FlexLogger editions you can use if you are developing and running validation tests.
All FlexLogger editions are available in English, French, German, Korean, Japanese, and Simplified Chinese.
FlexLogger Lite | FlexLogger Professional | LabVIEW+ Suite | |
---|---|---|---|
Starting from | Free
| Contact us for pricing
| Contact us for pricing
|
Select software edition | DOWNLOAD FOR FREE | SELECT | SELECT |
Free trial | — | FREE TRIAL | FREE TRIAL |
Key differentiators | Recommended for manual data logging and monitoring with NI data acquisition (DAQ) hardware.
Includes standard FlexLogger capabilities:
| Recommended for applications that require more complete validation capabilities or additional I/O.
Includes FlexLogger Lite capabilities plus:
| Recommended for engineers building full test and validation systems where modular code development and higher-level frameworks are needed to accelerate development for shorter time to market.
Includes FlexLogger Professional capabilities plus:
|
Product Functionality | |||
Measure Data | |||
Configure input channels (analog, digital, counter) | |||
Configure output channels (analog, digital) | |||
Scale input channels | |||
Calibrate input channels | |||
Specify up to three analog input data rates per test | |||
Simulate DAQ hardware | |||
Remap channel configuration to new hardware | |||
View device pinouts | |||
Disable channels | |||
Configure CAN/LIN signals | — | ||
Configure ECU measurements (XCP/CCP) | — | ||
Use formula channels | — | ||
Configure statistic channels | — | ||
Monitor system resources | — | ||
Use variables | — | ||
Configure using TEDs | — | ||
Log Test Data | |||
Use parameters to customize file name and/or path | |||
Segment into multiple log files | |||
Configure and log test properties | |||
Log data to .CSV and .TDMS files | |||
Customize .CSV decimal symbol, list separator, and date format | |||
Choose which channels to log | |||
Simultaneously log to a backup location | — | ||
Start and stop logging using triggers | — | ||
Create user notes | — | ||
Monitor Data | |||
Snapshot an image of a screen | |||
Lock screens to avoid accidental changes | |||
Pause graphs to inspect historical data during a test | |||
Configure data history retention to optimize memory usage | |||
Build screens to visually monitor tests (graphs, numerics, Booleans, text) | |||
Manually trigger events for scripts from interface with action buttons | — | ||
Organize large screens using containers and tabs | — | ||
Enhance screens with images and drawings | — | ||
Create multiple screens | — | ||
Use channel alarms | — | ||
Control Execution | |||
Create and configure events | — | ||
Automate tests with Python™ | — | ||
Automate project configuration with Python™ | — | ||
Extend Capabilities | |||
Create plug-ins to integrate data into FlexLogger (for example, from third-party hardware) | — | Requires free FlexLogger Plug-In Development Kit | Requires free FlexLogger Plug-In Development Kit |
Create plug-ins to act on data from FlexLogger (for example, control logic) | — | Requires free FlexLogger Plug-In Development Kit | Requires free FlexLogger Plug-In Development Kit |
Create plug-ins to receive and send data from/to FlexLogger (for example, custom math, system integration) | — | Requires free FlexLogger Plug-In Development Kit | Requires free FlexLogger Plug-In Development Kit |
Automatically back up log files using NI SystemLink™ software | — | ||
Create remote monitoring dashboards using NI SystemLink software | — | ||
Scale Hardware | |||
Multichassis synchronization (Ethernet TSN CompactDAQ system using 802.1AS) | — | ||
Multichassis synchronization (Ethernet TSN CompactDAQ system using 1588) | — | ||
Multichassis synchronization (PXI Express with timing upgrade) | — | ||
Additional Value | |||
Use preview features | |||
Consult forum/community support | |||
Consult NI Technical Support | — | ||
Lock a configured project | — | ||
Test System Development | |||
Develop and deploy custom test and measurement applications or plug-ins that integrate with other NI products | Requires NI LabVIEW | Requires NI LabVIEW | |
Create and edit test sequences, and create deployable test systems | Requires NI TestStand | Requires NI TestStand | |
Accelerate and automate measurement data insights with ready-to-use test data visualization, processing, and reporting tools | Requires NI DIAdem | Requires NI DIAdem | |
Create web applications | Requires NI G Web Development Software | Requires NI G Web Development Software |
The FlexLogger Plug-In Development Kit is a software add-on that you can use to create LabVIEW plug-ins to communicate with third-party instrumentation. This add-on also helps you create custom in-line calculations.
NI TestStand is a test executive software that accelerates system development and deployment for engineers in validation and production.
NI DIAdem is application software to process, visualize, and streamline root-cause determination to find the answers to the most complex test problems—all in one place.
NI LabVIEW is a graphical programming environment that provides unique productivity accelerators for test system development, such as an intuitive approach to programming, connectivity to any instrument, and fully integrated user interfaces.
NI G Web Development Software helps you create web-based user interfaces for test and measurement applications without the need for web development skills.