This chart summarizes past support and tentative plans for when NI will begin and end software support on various OSs. Support typically is added gradually over multiple quarterly releases. Refer to the Release Notes for specific software products for details about OS support per release.
For a longer-term roadmap, download NI’s Long-Term OS Roadmap.
Operating System | 2023 | 2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |
Windows | ||||||||||
Windows 11 | ||||||||||
Windows 10 | ||||||||||
Windows Server 2022 | ||||||||||
Windows Server 2019 | ||||||||||
Windows Server 2016 | ||||||||||
Linux | ||||||||||
Red Hat Enterprise Linux 9 | ||||||||||
Red Hat Enterprise Linux 8 | ||||||||||
Red Hat Enterprise Linux 7 | ||||||||||
CentOS Stream | ||||||||||
CentOS Linux 8 | ||||||||||
CentOS Linux 7 | ||||||||||
OpenSUSE next | ||||||||||
OpenSUSE Leap 15.6 | ||||||||||
OpenSUSE Leap 15.5 | ||||||||||
OpenSUSE Leap 15.4 | ||||||||||
OpenSUSE Leap 15.3 | ||||||||||
OpenSUSE Leap 15.2 | ||||||||||
OpenSUSE Leap 15.1 | ||||||||||
Ubuntu 26.04.x LTS (kernel TBD) | ||||||||||
Ubuntu 24.04.x LTS (kernel 6.2) | ||||||||||
Ubuntu 22.04.x LTS (kernel 6.2) | ||||||||||
Ubuntu 22.04.x LTS (kernel 5.19) | ||||||||||
Ubuntu 22.04.x LTS (kernel 5.15) | ||||||||||
Ubuntu 20.04 LTS (kernel 5.13) | ||||||||||
Ubuntu 20.04 LTS (kernel 5.8) | ||||||||||
Ubuntu 18.04 LTS (kernel 5.4) | ||||||||||
NI Linux Real-Time | ||||||||||
MacOS | ||||||||||
MacOS 12 | ||||||||||
MacOS 11.0 | ||||||||||
MacOS 10.15 |
Supported.
Roll-out period. Partially supported.
When an OS is introduced, support is added gradually as various products release new versions that include the new OS support. These periods are shown in the chart as "Roll Out."
Detailed information about which OS versions are supported by NI products are included in the Release Notes for your specific product version.
Linux Distributions are validated with their default Linux kernel. However, NI products use Dynamic Kernel Module Support (DKMS), which enables customers to upgrade to newer kernels.
NI software products have standard life cycle policies that define release frequency and support.
The development, release, and timing of any features or functionality described for our products remain at our sole discretion. This information is intended to outline our general product direction, and it should not be relied on to make a purchasing decision. As of August 13, 2021, this document is provided “as is” and is subject to being changed, without notice, in future revisions. NI reviews this document carefully for technical accuracy; however, NI MAKES NO EXPRESS OR IMPLIED WARRANTIES AS TO THE ACCURACY OF THE INFORMATION CONTAINED HEREIN AND SHALL NOT BE LIABLE FOR ANY ERRORS OR MODIFICATIONS THERETO.